| OO/HO SETRACK | ||
| THE UNIVERSAL CODE 100 RIGID UNIT TRACKAGE SYSTEM | ||
| STP-OO | Setrack OO/HO Planbook | £ 2.95 |
| STRAIGHT UNITS, Wooden sleepers, Code 100 nickel silver rail | ||
| ST-200 | Standard Straight, 168mm (658in) long | £ 1.40 |
| ST-201 | Double Straight, 335mm (13316in) long | £ 2.25 |
| ST-202 | Short Straight, 79mm (318in) long | £ 1.20 |
| ST-203 | Special Short Straight (for use with curved turnouts when forming crossings), 41mm (158in) long | £1.20 |
| ST-204 | Long Straight 670mm (26616in) long | £ 3.60 |
| ST-205 | Isolating Standard Straight & Switch, 168mm (658in) long | £ 3.30 |
| CURVED UNITS, Wooden sleepers, Code 100 nickel silver rail | ||
| ST-220 | No.1 Radius Standard Curve, 371mm (1458in) radius | £ 1.70 |
| ST-221 | No.1 Radius Double Curve, 371mm (1458in) radius | £ 2.30 |
| ST-222 | No.1 Radius Half Curve, 371mm (1458in) radius | £ 1.35 |
| ST-225 | No.2 Radius Standard Curve, 438mm (1714in) radius | £ 1.70 |
| ST-226 | No.2 Radius Double Curve, 438mm (1714in) radius | £ 2.40 |
| ST-227 | No.2 Radius Half Curve, 438mm (1714in) radius | £ 1.35 |
| ST-230 | No.3 Radius Standard Curve, 505mm (1978in) radius | £ 2.15 |
| ST-231 | No.3 Radius Double Curve, 505mm (1978in) radius | £ 2.80 |
| ST-235 | No.4 Radius Standard Curve, 571.5mm (2212in) radius | £ 2.25 |
| ST-238 | Special Curve (for use with Y turnout ST-247) 860mm (3378in) radius | £ 1.98 |
| TURNOUTS, Code 100 nickel silver rail | ||
| ST-240 | No.2 Radius, R/H Turnout, Insulfrog | £ 9.75 |
| ST-241 | No.2 Radius, L/H Turnout, Insulfrog | £ 9.75 |
| ST-244 | Curved Double Radius, R/H Turnout, Insulfrog | £ 15.30 |
| ST-245 | Curved Double Radius, L/H Turnout, Insulfrog | £ 15.30 |
| ST-247 | Medium Radius Y Turnout, Insulfrog | £ 11.20 |
| CROSSING, Code 100 nickel silver rail | ||
| ST-250 | Medium Crossing (2212 angle) Insulfrog | £ 9.30 |
| BALLAST INLAY UNITS | ||
| SL-50 | Track Roll Inlay | £ 8.95 |
| ACCESSORIES | ||
| ST-268 | Straight Level Crossing, complete with 2 ramps & 4 gates | £ 7.75 |
| ST-266 | Curved (No.1 Rad.) Level Crossing, complete with 2 ramps & 4 gates | £ 7.75 |
| ST-261 | Curved (No.2 Rad.) Level Crossing, complete with 2 ramps & 4 gates | £ 8.20 |
| ST-263 | Curved (No.3 Rad.) Level Crossing, complete with 2 ramps & 4 gates | £ 9.65 |
| ST-267 | Curved (No.4 Rad.) Level Crossing, complete with 2 ramps & 4 gates | £ 9.65 |
| ST-269 | No.2 radius Curved Addon Track Unit for level crossing | £ 4.15 |
| ST-264 | Straight Addon Track Unit for level crossing | £ 4.15 |
| LK-51 | 2 Modern Image Barriers (see Lineside Kits) | £ 3.89 |
| LK-56 | Inspection Pit (Code 100) (includes nickel silver rail) | £ 7.00 |
| ST-270 | Buffer Stop, sleeper built type | £ 1.45 |
| ST-271 | Uncoupler for Tension Lock™ type couplings | £ 1.40 |
| ST-273 | Twin Power Connecting Clips | £ 2.50 |
| ST-280 | Fixing Nails | £ 1.90 |
| ST-290 | Platform System, Straight Unit, brick type | £ 4.25 |
| ST-291 | Platform System, Straight Unit, stone type | £ 4.25 |
| ST-292 | Platform System, Curved Unit, brick type | £ 6.60 |
| ST-293 | Platform System, Curved Unit, stone type | £ 6.60 |
| ST-296 | Platform System, Ramp Unit, brick type | £ 3.50 |
| ST-297 | Platform System, Ramp Unit, stone type | £ 3.50 |
| Motors for turnouts, etc. see Peco Lectrics section |