| OO/HO STREAMLINE | ||
| THE UNIVERSAL CODE 100 FLEXIBLE TRACKAGE SYSTEM | ||
| TRACK (CODE 100) | ||
| SL-100 | Wooden sleeper type, nickel silver rail | £ 3.20 |
| SL-102 | Concrete sleeper type, nickel silver rail | £ 3.20 |
| INSULFROG TURNOUTS, Code 100 nickel silver rail | ||
| SL-84 | Catch turnout R/H | £ 9.00 |
| SL-85 | Catch turnout L/H | £ 9.00 |
| SL-97 | Y Small radius | £ 10.25 |
| SL-98 | Y Large radius | £ 11.90 |
| SL-91 | Small radius R/H | £ 10.15 |
| SL-92 | Small radius L/H | £ 10.15 |
| SL-95 | Medium radius R/H | £ 11.20 |
| SL-96 | Medium radius L/H | £ 11.20 |
| SL-88 | Large radius R/H | £ 12.70 |
| SL-89 | Large radius L/H | £ 12.70 |
| SL-86 | Curved double radius R/H | £ 13.50 |
| SL-87 | Curved double radius L/H | £ 13.50 |
| SL-99 | 3 Way Medium radius | £ 27.70 |
| INSULFROG TURNOUTS & CROSSINGS, Code 100 nickel silver rail | ||
| SL-80 | Single Slip (12 angle) | £ 32.60 |
| SL-90 | Double Slip (12 angle) | £ 35.65 |
| SL-93 | Short crossing (24 angle) | £ 9.30 |
| SL-94 | Long crossing (12 angle) | £ 10.90 |
| ELECTROFROG TURNOUTS, Code 100 nickel silver rail | ||
| SL-E97 | Y Small radius | £ 10.35 |
| SL-E98 | Y Large radius | £ 12.00 |
| SL-E91 | Small radius R/H | £ 10.25 |
| SL-E92 | Small radius L/H | £ 10.25 |
| SL-E95 | Medium radius R/H | £ 11.30 |
| SL-E96 | Medium radius L/H | £ 11.30 |
| SL-E88 | Large radius R/H | £ 12.80 |
| SL-E89 | Large radius L/H | £ 12.80 |
| SL-E86 | Curved double radius R/H | £ 13.65 |
| SL-E87 | Curved double radius L/H | £ 13.65 |
| SL-E99 | 3 Way medium radius | £ 27.85 |
| Motor for Turnouts etc. see Peco Electrics section |